Click Link to Print – Hands on Healing Schedule May 2019
Grandmother’s Bay | Sucker River | Hall Lake | La Ronge | Little Red River |
June 25-28 | July 2-4 | July 9-11 | July 16-18 | July 30 – Aug 2 |
August 21-23 | Aug 28-30 | Aug 14-16 | ||
Sept 24-26 | Sept 3-5 | Sept 10-12 | Sept 17-19 | |
Oct 1-3 | Oct 8-10 | Oct 15-17
Oct 29-31 |
Oct 22-24 | |
Nov 5-7 | Nov 12-14 | Nov 26-28 | Nov 19-21 |
|
Dec 17-19 | Dec 10-12 | Dec 3-5 | ||
Jan 7-9 | Jan 14-16 | Jan 21-23 | Jan 28-30 | |
Feb 4-6 | Feb 11-13 | Feb 18-20 | Feb 25-27 | |
Mar 10-12 | Mar 17-19 | Mar 24-26 | Mar 3-5 |
For more info, please call Prevention and Recovery Services
@ 306-425-9109