As of March 1, 2023
TOTAL BAND MEMBERSHIP: 11843
| La Ronge #156 | 2295 |
| Kitsaki #156B | 688 |
| Stanley Mission #157 | 2046 |
| Grandmother’s Bay #219 | 401 |
| Sucker River #156C | 456 |
| Morin Lake #217
(Includes Hall lake 504 & Sikachu 122) |
623 |
| Little Red River #106C & 106D | 377 |
TOTAL ON RESERVE 6886
| Stanley Mission | 59 |
| Brabant Lake | 36 |
| Pinehouse Lake | 210 |
| Air Ronge | 215 |
| La Ronge | 1017 |
| Prince Albert | 1031 |
| Saskatoon | 581 |
| All Other N/A | 1808 |
TOTAL OFF RESERVE 4957
Approved by Chief & Council on April 20th 2023